PHOENIX TOP 10 at 2 April 2011
TW | LW | WOC | Artist/Title/Album/Label | PP | |
1 | 2 | 6 | Born This Way (Born This Way/Universal) | 1 | |
2 | 5 | 7 | The Ballad of Mona Lisa (Vices & Virtues/Warner) | 2 | |
3 | 4 | 7 | I Need A Doctor (Detox/Universal) | 3 | |
4 | 6 | 5 | The Lazy Song (Doo-Wops & Hooligans/Warner) | 4 | |
5 | 1 | 8 | Price Tag (Who You Are/Universal) | 1 | |
6 | 8 | 6 | Hit The Lights (Freeze Time/Universal) | 6 | |
7 | 9 | 6 | Alone Again (Single/Wax) | 7 | |
8 | 10 | 6 | Happiness (Single/Sony) | 8 | |
9 | 12 | 6 | Candles (Candles EP/Sony) | 9 | |
10 | 13 | 4 | Love In America (Single/Next Plateau) | 10 |
FOR DOWNLOAD JUST CLICK THE TITLE OF SONG ;)
for further information email at Pettercross@yahoo.co.id or adding me on facebook :)
0 comments:
Posting Komentar